X1 See Through
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789
X1 See Through
$100.00
The rotor can’t exceed the maximum length, diameter and magnet thickness designated for
Tuning rotors may not exceed 12.5mm in diameter. The length of the magnet may not exceed 25mm.
tuning rotors that have shorter magnets than 25mm and have smaller diameter magnets closer to 12.3mm. LEGAL
Diffusers are allowed but cannot be higher than the rear axle or protrude past the side dams of the rear wings’ trailing edge. MOTOR CHASSIS 4WD’s must have drive to the front wheels disabled. Any hop ups specifically available for that chassis are allowed. SUSPENSION ESC SERVO GYROChassy Type | F1 |
---|---|
Chassis Material | Aluminum, Carbon Fiber, Graphite, Plastic |
Body Style | F1 |
Battery Type | Shorty Pack |
Battery Cell | 3S |
ESC Type | Brushless |
ESC Mode | Blinky |
Motor Size | 540, 550 |
Motor Turns | 21.5 T Motor, 25.5 Motor, 27 T Motor |
Motor Style | Brushless, Brushed |
Motor kV | 3,000 kV |
Body Weight | 95 Grams |
Minimum Weight | 1050 Grams |
Minimum Ride Height | 3mm |
Tires | Rubber |
Tire Width Rear | 31mm |
Tire Width Front | 26mm |
Tire Brands | AM Arrowmax, CRC, Exotek, Gravity, Schumacher, Sweep, Tamiya, Team Powers |
Drive Train | Rear Wheel Drive, 2WD |
Illegal | Custom ‘flared’ bodies |
Suspension | Adjustable Link, Front Independent, Rear Independent |
Liveries | Custom |
pa_rear-wing | 642, 645, 643 |
pa_front-wing | 641, 638, 639 |
Body Mods | Air Intake Cut Out, Barge Boards, Cameras, Lights, Mirrors, Side Pylons |
Driving Aids | Wheel speed sensors |
Maximum track width | 190 mm wide |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.